CAUBET (BUNYOLA) weather
Latitude N 39° 40' 58" Longitude E 02° 41' 23" Elevation 131 m
| Dawn: | 04:01 | Sunrise: | 04:32 | Moonrise: | 02:57 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:00 | Moonset: | 16:52 | |
| Daylight: | 15:30 | Day length: | 14:28 | Moon Phase: | Waning Crescent |
Welcome to Estación Meteo Caubet (Bunyola-Mallorca).
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 19,4 °C | Dew Point | 16,8 °C |
| Windchill | 19,4 °C | Humidity | 85% |
| Heat Index | 19,4 °C | Apparent Temperature | 20,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,8 mm | Rainfall This Year | 70,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-15 05:17 |
| Wind | |||
| Wind Speed (gust) | 27 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 86° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008,0 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 18/05/2012 19:20:00
powered by
Cumulus
v1.9.2 (1027)
